Technical Specifications | |||||||||
Capacity | Rectangular (h x w) | Round | |||||||
90 deg | 25 in x 20 in | 20 in | |||||||
45 deg | 17 in x 20 in | 17 in | |||||||
60 deg Left and Right | 11 1/4 in x 20 in | 11 1/4 in | |||||||
Blade Size | 1 1/2 in x 19 ft 3 in | Hyd. Tank Capacity | 7 Gallons | ||||||
Blade Drive | 10 HP VFD | Machine Weight | 4,200 lbs. | ||||||
Motor Voltage | 480 (*208, 240, or 575) v | Table Height | 44 in | ||||||
Blade Speed | 65-400 SFM | Dimensions (w x l x h) | 70 in x 128 in x 112 in | ||||||
Coolant Tank Capacity | 20 Gallons | Mitering capability | 60 deg left to 60 deg right |
Standard Machine Features | ||
|
|
|
Machine Features | ||
|
|
To view more information on the USED HYDMECH V-20 VERTICAL BAND SAW, including reviews, brand information, photos, videos, and more,
Fill in the form below to see Seller Info.