Bore Capacity: | 5.1" |
---|---|
X-Axis Travel: | 157.5" |
Y-Axis Travel: | 118.1" |
Z-Axis Travel: | 63" |
W-Axis Travel: | 31.5" |
Table Clamping Area: | 70.9" x 86.6" |
Table Capacity: | 26,000 lbs. |
Spindle Speed: | 3000 RPM |
Spindle Motor: | 50 HP |
Spindle Taper: | CAT 50 |
To view more information on the TOS VARNSDORF 5-AXIS CNC HORIZONTAL BORING MILL, including reviews, brand information, photos, videos, and more,
Fill in the form below to see Seller Info.