Specification | Description |
---|---|
SWING OVER BED | 25.59" |
SWING OVER CROSS SLIDE | 21.26" |
MAIN CHUCK | 8" ( 3 JAW ) |
MAIN SPINDLE NOSE | A2-6 |
MAIN SPINDLE MOTOR | 15/20 HP |
MAIN SPINDLE SPEED | 4,000 RPM |
MAIN SPINDLE BAR CAPACITY | 2.6" |
SUB SPINDLE CHUCK | 6" ( 3-JAW ) |
SUB SPINDLE NOSE | A2-5 |
SUB SPINDLE MOROR | 7.5/10 HP |
SUB SPINDLE SPEED | 6,000 RPM |
SUB SPINDLE BAR CAPACITY | 1.42" |
X-AXIS TRAVEL | 9.25" |
Y-AXIS TRAVEL | 3.94" |
Z-AXIS TRAVEL | 22.83" |
RAPID TRAVERSE ( X/Y/Z ) | 709/472/945 IPM |
TOOL CAPACITY | 12 STATION |
LIVE TOOL SPEED | 5,000 RPM |
7.5 HP |
Stock No. 2204
Equipped With:
FANUC 0iT-D CNC CONTROL
TOOL PRESETTER
CHIP CONVEYOR
EDGE SERVO REBEL 65 SHORT BAR LOADER
C-AXIS
SUB-SPINDLE
ALL AVAILABLE MANUALS
MACHINERY SOURCE, LLC
6530 Revlon Dr.
Belvidere, IL 61008
815-547-0990
815-547-1631
sales@machinerysource.com
To view more information on the SAMSUNG, including reviews, brand information, photos, videos, and more,
Fill in the form below to see Seller Info.