Specification | TPL 35 in | TPL 40 in | TPL 45 in | TPL 50 in |
Swing over Bed | 880 mm (34.65 in) | 1,010 mm (39.76 in) | 1,135 mm (44.69 in) | 1,275 mm (50.20 in) |
Swing over Cross Slide | 615 mm (24.21 in) | 745 mm (29.33 in) | 875 mmm (34.45 in) | 1,015 mm (39.96 in) |
Swing over Gap | 1,340 mm (52.76 in) | 1,470 mm (57.87 in) | 1,600 mm (62.99 in) | 1,740 mm (68.50 in) |
Distance between Centers | 2,050 to 12,200 mm (80 in to 480 in) in 40 in increments | |||
Spindle Nose | A2 to 11 ~ A2 to 32 | |||
Spindle Bore | 6 in to 14 in | 6 in to 14 in | 6 in to 18 in | 6 in to 22 in |
Spindle Motor | 30 Hp (Optional 40 Hp) | 30 Hp (Optional 40 Hp) | 50 Hp | 50 Hp |
50 Hp
To view more information on the POREBA MANUAL LATHES | TPL SERIES OIL COUNTRY LATHES 35” - 40” - 45” - 50”, including reviews, brand information, photos, videos, and more,
Fill in the form below to see Seller Info.