Specification | HBM - 140F Floor Type | HBM - 180F Floor Type |
X Axis Table Cross Travel | 4,000 mm / 20,000 mm (160 in x 787 in) | |
Y Axis Headstock Vertical | 2,000 mm / 3,000 mm / 4,000 mm (80 in / 120 in / 160 in) | |
Z Axis RAM Cross Travel | 800 mm (31.4 in) | 1000 mm (39.3 in) |
W Axis Boring Spindle Travel | 700 mm (27.5 in) | 800 mm (31.4 in) |
Boring Spindle Diameter | 140 mm (5.5 in) | 180 mm (7.0 in) |
RAM Cross Section | 380mm x 400 mm (14.9 in x 15.7 in) | 400 mm x 420 mm (15.7 in x 16.5 in) |
Spindle Power (S1/S6) | 37 kW/ 56 kW (Heidenhain) / 37 kW/ 45 kW (Fanuc) | |
Maximum Spindle Speed | 4,000 rpm (Siemens) | |
Spindle Torque (S1/S6) | 430/1720 Nm Siemens | 400/1600 Nm Siemens |
Spindle Gear Range | 2 step | |
CNC Rotary Table | 3,500 mm x 3,500 mm / 3,500 mm x 4,000 mm / 4,000 mm x 4,000 mm | |
Maximum Table Loading Capacity | 20,000 kg (Standard) / 30,000/40,000 kg (Optional) |
To view more information on the POREBA CNC HORIZONTAL BORING MILLS | 140F/180F FLOOR TYPE, including reviews, brand information, photos, videos, and more,
Fill in the form below to see Seller Info.