MODEL | PK-GRSM-V2 |
---|---|
Table | 1372 x 254 mm |
T-Slot (width x number x distance) | 28 x 3 x 16 |
Rapid Feed Rate | 890 mm/min |
TRAVEL |
|
Longitudinal | 900 mm |
Cross | 380 mm |
Vertical | 380 mm |
Spindle Travel | 127 mm |
Arm Travel | 520 mm |
SPINDLE |
|
Taper | NT40# |
Spindle Nose to Table Surface | 80-483 mm |
Spindle Center to Column | 180-515 mm |
Dia. of Quill | 75-3800 RPM |
Spindle Speed | 0.04 - 0.08 - 0.15 mm |
Dia. of Quill | Ø 100 |
Spindle Motor | 3.7 KW 3PH |
Swivel Angle to Right & Left | 90° |
Swivel Angle to Front & Back | 45° |
Approximate Net Weight | 1450 Kgs |
To view more information on the PINNACLE PK-GRSM CHICAGO SPECIAL VERTICAL MILLING MACHIN, including reviews, brand information, photos, videos, and more,
Fill in the form below to see Seller Info.