Swing Over Bed: | 39.2" |
---|---|
Swing Over Cross Slide: | 32.5" |
Max. Turning Length: | 28" |
Max. Turning Diameter: | 16.5" |
Standard Turning Diameter: | 14.0" |
Bar Work Capacity: | . |
. | |
Spindle Speed: | 3,000 RPM |
Max. Rotary Tool Spindle Speed: | 6,000 RPM (4,000 RPM high torque) |
Spindle Taper: | JIS A2-8 |
Thru-Spindle Hole Diameter: | 4.1" |
Min. Spindle Indexing Angle: | 0.001° |
Spindle Bearing Inner Diameter: | 6.3" |
. | |
X-Axis Travel: | 11" |
Z-Axis Travel: | 32.3" |
X-Axis Rapid Traverse: | 1181.1 IPM |
. | |
Tailstock Travel: | 28.9" |
Tailstock Rapid Traverse: | 275.6 IPM |
Tailstock Spindle Taper: | MT5 |
. | |
Tooling: | 12-Station Turret |
Shank Height for Square Tool: | 1" |
Shank Diameter for Boring Bar: | 2" |
Tool Shank Diameter for Rotary Tool: | 1" |
Turret Indexing Time: | 0.3s |
EQUIPPPED WITH: | . |
Live Tooling | . |
MSX-850 III CNC | . |
1000 PSI Cooljet Coolant Unit | . |
Mist Collector | . |
Chip Conveyor | . |
To view more information on the MORI SEIKI CNC LATHE WITH LIVE TOOLING, including reviews, brand information, photos, videos, and more,
Fill in the form below to see Seller Info.