Specification | Description |
---|---|
Spindle: | |
Spindle Size | 4" |
Spindle Taper | # 5 Morse |
Spindle Speeds Standard | 1.0 To 600 Rpms |
Spindle Speeds High | 650 To 1.300 Rpms |
Spindle Speeds High | 650 To 1300 |
Spindle Travel Main | 30" |
Spindle Feeds Main (18) | .010 To .500 IPM |
Maximum Distance From Table Top To Center Of | |
Main Spindle | 36" |
Feeds & Rapid Rates: | |
Milling Feeds For Spindle Head & Table Movements | .5 To 25 IPM |
Rapid Traverse Head Stock, Table & Saddle | 120 IPM |
Spindle Head Travel Up & Down | 60" |
Saddle Travel In & Out | 84" |
Saddle Feeds | .05 To .625 IPM |
Table: | |
Table Size | 36" X 98" |
Table Travel Cross | 86" |
Table Floor To Table | 35-1/2" |
T-Slots | 8"X6"X 13/16" |
Main Motor | 20 Hp. 440/220 |
Bed: | |
Width Of Saddle Bedways Individual | 8" |
Width Of Saddle Bedways Overall | 36" |
Length Of Bed Ways | 60"" |
Column: | |
Width Of Column Ways Individual | 4" |
Width Of Column Ways Overall | 22" |
Length Of Column Ways | 60" |
Dimension: | |
Machine Height | 125" |
Machine Width | 155" |
Machine Length | 185" |
Machine Weight | 30,000 Lbs. |
Facing Head | 24" |
Rapids | Yes |
Pendant Control | Yes |
Note: Machine Will Be Cleaned, Painted And | |
Cycled | |
Condition: Good |
To view more information on the GIDDINGS & LEWIS TABLE TYPE HORIZONTAL BORING MILL, including reviews, brand information, photos, videos, and more,
Fill in the form below to see Seller Info.