Specification | Description |
---|---|
Table Size | 33.5" x 16.1" |
X-Axis Travel | 27.6" |
Y-Axis Travel | 15.7" |
Z-Axis Travel | 13" |
Maximum Spindle Speed | 24,000 RPM |
Number of Tool Stations | 21 Position |
Spindle Taper | BT-30 Big Plus |
Rapid Speed Rate (X,Y,Z) | 2125 IPM |
Table Capacity | 660 lbs |
Approx. Machine Weight | 5,000 lbs |
BT 30 Taper (Big Plus)
DDR 4th Axis
Mist Buster Air Filtration
Long Bed Model
Condition: Very Good
To view more information on the FANUC ROBODRILL DRILLING & TAPPING CENTER, including reviews, brand information, photos, videos, and more,
Fill in the form below to see Seller Info.
Specification | Description |
---|---|
Table Size | 25.6" x 15.74" |
X-Axis Travel | 19.68" |
Y-Axis Travel | 15.74" |
Z-Axis Travel | 12.9" |
Maximum Spindle Speed | 24,000 RPM |
Number of Tool Stations | 21 Position |
Spindle Taper | BT-30 Big Plus |
Rapid Speed Rate (X,Y,Z) | 2125 IPM |
Table Capacity | 660 lbs |
Approx. Machine Weight | 5,000 lbs |
BT 30 Taper (Big Plus)
DDR 4th Axis
Mist Buster Air Filtration
Condition: Very Good
To view more information on the FANUC ROBODRILL DRILLING & TAPPING CENTER, including reviews, brand information, photos, videos, and more,
Fill in the form below to see Seller Info.