Specification | Description |
---|---|
Swing Over Bed | 14.5" |
Center Distance | 48" |
Swing Over Cross Slide | 8.5" |
Bed Width | 11" |
Hole Thru Spindle | 2.075" |
Spindle Nose | l Taper |
Spindle Speeds | 16 |
Speed Range | 30-1,200 PRM |
Leadscrew Diameter | 1 1/4" |
Longitudinal Feeds(45) | .0015-.0040""/REV |
Tailstock Quill Diameter | 2- 5/16" |
Tailstock Travel | 6-1/8" |
Tailstock Morse Taper: | #3 MT |
Motor | 5 H.P. |
Dimensions | 96" L x 40" W x 50" H |
Weight (with accessories) | 1,850lbs (2,150 Lbs.) |
To view more information on the CLAUSING/COLCHESTER ENGINE LATHE, 15" X 48", including reviews, brand information, photos, videos, and more,
Fill in the form below to see Seller Info.