Specification | Description |
---|---|
Table Size | 46" 4 Jaw |
Maximum Swing | 49" |
Maximum Swing Side Head Below Table | 58" |
Maximum Height Under Turret | 40" |
Rail Adjustment | 30" |
Turret Head Swivel | 30 Degrees |
Turret Head Travel Left Of Center Line | 34-1/2" |
Turret Head Travel Right Of Centerline | 31" |
Turret Head Travel Vertical | 26" |
Side Head Travel Vertical | 38-3/4" |
Side Head Travel In & Out | 23-3/4" |
Table Height | 37" |
Table Speed | 10 To 391 Rpms |
Feeds | .001 To .250 IPM |
Rapids Traverse | 120 I.P.M. |
Main Motor | 60 Hp. |
Approximate Overall Dimensions | 131" L-R X113" F-B |
Overall Height | 140" |
Weight | 45,000 Lbs |
Chrome Ways On Rail | Yes |
5 Position Turret | Yes |
4 Position Sidehead W / Power Indexing | Yes |
Condition: Very Good |
To view more information on the BULLARD DYNA-TROL VERTICAL BORING MILL, including reviews, brand information, photos, videos, and more,
Fill in the form below to see Seller Info.