Manufacturer | Milltronics |
Model | ML26/80 |
Year | 2014 |
Condition | Used |
Stock Number | SIL-8339 |
Horse power | 24/15 HP 2-Speed |
Spindle bore | 4.17" |
Spindle speed | 1600 RPM |
Swing over bed | 27" |
Number of tools | 6 |
Main spindle nose | A1-11 |
Max. machining length | 80" |
Swing over Bed | 27" |
Max. Machining Length | 80" |
Spindle Speed | 1600 RPM |
Main Spindle nose | A1-11 |
Spindle Bore | 4.17" |
Number of Tools | 6 |
Horse Power | 24/15 HP 2-Speed |
To view more information on the 2014 MILLTRONICS ML26/80 TURNING CENTER, including reviews, brand information, photos, videos, and more,
Fill in the form below to see Seller Info.